Completed Investments
Explore the portfolio of impact-driven companies that have received funding through the CataCap platform.
Total Invested by CataCap
$5,995,239.87
Completed Investments
55
Donor-Investors
130
Portfolio of Completed Investments
Successful campaigns accomplished through the CataCap platform
| Last Investment | Investment | Fund | Total Donors | Theme(s) |
|---|---|---|---|---|
| 11/20/2026 | New Venture Fund (FBO Alaska Venture Fund) | - | 1 | Climate Change, Racial Justice |
| 12/07/2026 | Lucihub | - | 2 | Other |
| 12/11/2026 | Sylvatex | - | 5 | Climate Change, Other |
| 12/31/2026 | CytoCT Co. | - | 2 | Health |
| 11/09/2026 | ROAR | - | 1 | Gender Equity, Health, Other, Racial Justice |
| 11/06/2026 | Coral Vita | - | 2 | Climate Change, Ocean |
| 10/30/2026 | Climate Technology Australia | - | 3 | Climate Change, Ocean |
| 10/29/2026 | it's electric | - | 5 | Climate Change, Gender Equity |
| 10/23/2026 | 4Kelp Skincare | - | 1 | Climate Change, Ocean |
| 10/21/2026 | Bold Reuse Series A | Empower Her Founders Fund | 1 | Climate Change, Gender Equity |
| 09/18/2026 | MEandMine Incorporated | - | 2 | Other |
| 09/28/2026 | Coastal Enterprises, Inc. (CEI) | - | 2 | Climate Change, Poverty Alleviation |
| 08/31/2026 | NOVICA & Handmade.com | - | 1 | Gender Equity, Poverty Alleviation |
| 08/26/2026 | UnaliWear, Inc | - | 6 | Gender Equity |
| 07/23/2026 | EnerWealth | Collective Climate Justice Fund II | 1 | Climate Change, Racial Justice |
| 08/20/2026 | TenX Nutrition | - | 2 | Climate Change, Gender Equity, Poverty Alleviation, Racial Justice |
| 09/12/2026 | Arcade Therapeutics | - | 3 | Gender Equity, Other |
| 07/17/2026 | Proper Food | - | 1 | Climate Change, Other, Poverty Alleviation |
| 04/23/2026 | Smile Joy Inc. | - | 1 | Climate Change, Gender Equity, Ocean, Other |
| 05/15/2026 | Enduring Climate Fund 2 | - | 15 | Climate Change, Gender Equity, Ocean, Other |
| 06/29/2026 | FDlite Collective | - | 1 | Climate Change, Gender Equity, Poverty Alleviation |
| 05/27/2026 | Nuru Solutions Pre-Seed Round | - | 2 | Climate Change, Gender Equity, Poverty Alleviation |
| 06/26/2026 | JustUs Skincare | - | 6 | Climate Change, Gender Equity, Other |
| 06/29/2026 | Finless Foods | - | 2 | Climate Change, Ocean |
| 06/23/2026 | Osteoboost Health | - | 1 | Gender Equity, Other |
| 04/10/2026 | Amoofy,Inc | - | 4 | Climate Change, Gender Equity, Poverty Alleviation, Racial Justice |
| 06/10/2026 | Sea Forward Ocean Health Fund | - | 14 | Ocean, Other |
| 12/09/2025 | Pandia Health | - | 19 | Gender Equity |
| 04/27/2026 | Project Stardust | - | 2 | Gender Equity |
| 03/27/2026 | Carbon Counts | - | 8 | Climate Change, Other, Poverty Alleviation |
| 04/21/2025 | Green Money Journal | - | 3 | Other |
| 04/06/2026 | Homeland | - | 1 | Other |
| 03/13/2026 | H22 AI, Inc. | - | 3 | Gender Equity, Other, Poverty Alleviation |
| 02/02/2026 | Xella Health | - | 5 | Gender Equity |
| 01/22/2026 | Stahili | - | 1 | Other |
| 01/05/2026 | How Women Invest III, LP | - | 7 | Climate Change, Gender Equity |
| 11/19/2025 | Bairitone Health | Empower Her Founders Fund | 4 | Other |
| 12/07/2025 | YEMA INC Seed Round | - | 1 | Gender Equity, Poverty Alleviation, Racial Justice |
| 10/30/2025 | IA Community Investments | - | 4 | Gender Equity, Other, Poverty Alleviation, Racial Justice |
| 01/29/2024 | Grameen America | - | 6 | Gender Equity, Racial Justice |
| 11/13/2024 | Forest Resilience Catalyst Facility ($200K Match by QBE) | - | 8 | Climate Change |
| 11/12/2025 | Suma Wealth | Empower Her Founders Fund | 1 | Poverty Alleviation |
| 02/03/2026 | Navajo Power Revolving Development Fund | - | 12 | Climate Change, Racial Justice |
| 03/18/2025 | Tru Internet Inc. | - | 3 | Climate Change, Gender Equity, Other, Racial Justice |
| 09/16/2025 | Global Round Table Leadership | - | 5 | Gender Equity, Other |
| 10/22/2025 | Dashboard.Earth | - | 3 | Climate Change |
| 10/21/2025 | CRDCRecoverPBC | - | 1 | Climate Change, Other, Poverty Alleviation |
| 09/22/2025 | Cooler | - | 3 | Climate Change |
| 01/07/2025 | EverNow | Empower Her Founders Fund | 1 | Gender Equity |
| 12/02/2024 | BabyQuip | Empower Her Founders Fund | 1 | Other |
| 11/12/2024 | Supercircle | Empower Her Founders Fund | 1 | Gender Equity |
| 06/16/2025 | Kind Designs | Empower Her Founders Fund | 2 | Climate Change, Gender Equity, Ocean |
| 06/26/2025 | Park Rangers Capital | - | 2 | Other |
| 12/02/2024 | ZKROrthopedics | - | 1 | Other |
| 12/31/2024 | Biotic Ferments | - | 9 | Climate Change |
